<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dave Gray</title>
	<atom:link href="http://www.davegrayinfo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davegrayinfo.com</link>
	<description>info</description>
	<lastBuildDate>Tue, 07 May 2013 04:50:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Q-tools: An approach for discovery and knowledge work by Locksmith</title>
		<link>http://www.davegrayinfo.com/2008/06/04/q-tools/comment-page-1/#comment-1885</link>
		<dc:creator>Locksmith</dc:creator>
		<pubDate>Tue, 07 May 2013 04:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=58#comment-1885</guid>
		<description><![CDATA[Impressive non-biased concept! Its upsetting that decent insights such as 
this are being ignored. Such a marvelous job should get credit.
Many thanks for your efforts.]]></description>
		<content:encoded><![CDATA[<p>Impressive non-biased concept! Its upsetting that decent insights such as<br />
this are being ignored. Such a marvelous job should get credit.<br />
Many thanks for your efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Culture mapping by Doing, not talking &#124; Bracket</title>
		<link>http://www.davegrayinfo.com/culturemap/comment-page-1/#comment-1884</link>
		<dc:creator>Doing, not talking &#124; Bracket</dc:creator>
		<pubDate>Mon, 06 May 2013 18:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?page_id=420#comment-1884</guid>
		<description><![CDATA[[...] a book which presents a range and workshop techniques to help teams innovate &#8211; presented the Culture Map to help teams and organisations to get a better understanding of their culture to reinforce, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a book which presents a range and workshop techniques to help teams innovate &#8211; presented the Culture Map to help teams and organisations to get a better understanding of their culture to reinforce, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The connected company by The future is the connected company</title>
		<link>http://www.davegrayinfo.com/2012/08/26/the-connected-company/comment-page-1/#comment-1880</link>
		<dc:creator>The future is the connected company</dc:creator>
		<pubDate>Fri, 26 Apr 2013 07:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=202#comment-1880</guid>
		<description><![CDATA[[...] future is all about connectedness. Dave Gray made that point clearly in his recent book &#8220;The connected company&#8220;. Online and offline social networks are getting deeper engrained in society. People start to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] future is all about connectedness. Dave Gray made that point clearly in his recent book &#8220;The connected company&#8220;. Online and offline social networks are getting deeper engrained in society. People start to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Culture mapping by Monkeymagic</title>
		<link>http://www.davegrayinfo.com/culturemap/comment-page-1/#comment-1872</link>
		<dc:creator>Monkeymagic</dc:creator>
		<pubDate>Tue, 09 Apr 2013 23:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?page_id=420#comment-1872</guid>
		<description><![CDATA[[...] Dave Gray&#8216;s talk below is a great starting point for thinking about this. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dave Gray&#8216;s talk below is a great starting point for thinking about this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Culture map card form by Culture and Change &#124; Open Change</title>
		<link>http://www.davegrayinfo.com/culturemap/culture-map-card-form/comment-page-1/#comment-1865</link>
		<dc:creator>Culture and Change &#124; Open Change</dc:creator>
		<pubDate>Sat, 30 Mar 2013 15:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?page_id=467#comment-1865</guid>
		<description><![CDATA[[...] believes are not necessarily conscious &#8212; neither are they rational. Dave Gray is trying to map cultural aspects to make explicit what is unconscious. If we want to change an organisation, we need to change [...]]]></description>
		<content:encoded><![CDATA[<p>[...] believes are not necessarily conscious &#8212; neither are they rational. Dave Gray is trying to map cultural aspects to make explicit what is unconscious. If we want to change an organisation, we need to change [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual thinking school by Presentation Slides &#38; Sketchnotes from ACA Tri-State</title>
		<link>http://www.davegrayinfo.com/visual-thinking-school/comment-page-1/#comment-1860</link>
		<dc:creator>Presentation Slides &#38; Sketchnotes from ACA Tri-State</dc:creator>
		<pubDate>Tue, 19 Mar 2013 02:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?page_id=380#comment-1860</guid>
		<description><![CDATA[[...] and want to try it out as well! To get started, I highly recommend you check out Mike Rohde and Dave Gray, they&#8217;re both awesome at this medium and are teachers as well, offering helpful resources to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and want to try it out as well! To get started, I highly recommend you check out Mike Rohde and Dave Gray, they&#8217;re both awesome at this medium and are teachers as well, offering helpful resources to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why PowerPoint rules the business world by English</title>
		<link>http://www.davegrayinfo.com/2008/05/22/why-powerpoint-rules-the-business-world/comment-page-1/#comment-1859</link>
		<dc:creator>English</dc:creator>
		<pubDate>Thu, 28 Feb 2013 16:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=56#comment-1859</guid>
		<description><![CDATA[[...] revolution evolves, become a requirement for success in business and in life&#8221; (May 22, 2008 Source [...]]]></description>
		<content:encoded><![CDATA[<p>[...] revolution evolves, become a requirement for success in business and in life&#8221; (May 22, 2008 Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual thinking school by What are Words Worth? &#124; The Open Group Blog</title>
		<link>http://www.davegrayinfo.com/visual-thinking-school/comment-page-1/#comment-1858</link>
		<dc:creator>What are Words Worth? &#124; The Open Group Blog</dc:creator>
		<pubDate>Thu, 28 Feb 2013 13:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?page_id=380#comment-1858</guid>
		<description><![CDATA[[...] &#8211; sketching something. In fact I&#8217;m seeing an increasing number of people talking about visual thinking You don&#8217;t have to be a great artist to sketch something out, which is a good thing because I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; sketching something. In fact I&#8217;m seeing an increasing number of people talking about visual thinking You don&#8217;t have to be a great artist to sketch something out, which is a good thing because I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual thinking basics by Chris</title>
		<link>http://www.davegrayinfo.com/2012/12/07/visual-thinking-basics/comment-page-1/#comment-1857</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 19 Feb 2013 22:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=350#comment-1857</guid>
		<description><![CDATA[Hello Dave,

First of all thank you for sharing this brilliant super simple way of drawing it will make my life much easier. Our teacher showed us this movie at the Art school I am studying Advertising. It&#039;s a very simple way to sketch an idea. But I was wondering how would you sketch close-ups? Like a hand grabbing something for example.

I hope you can show me! I also downloaden your handwriting font by the way! Very nice!

Thanks!

Chris]]></description>
		<content:encoded><![CDATA[<p>Hello Dave,</p>
<p>First of all thank you for sharing this brilliant super simple way of drawing it will make my life much easier. Our teacher showed us this movie at the Art school I am studying Advertising. It&#8217;s a very simple way to sketch an idea. But I was wondering how would you sketch close-ups? Like a hand grabbing something for example.</p>
<p>I hope you can show me! I also downloaden your handwriting font by the way! Very nice!</p>
<p>Thanks!</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual thinking basics by Week 6: It&#8217;s All Designed</title>
		<link>http://www.davegrayinfo.com/2012/12/07/visual-thinking-basics/comment-page-1/#comment-1856</link>
		<dc:creator>Week 6: It&#8217;s All Designed</dc:creator>
		<pubDate>Mon, 18 Feb 2013 08:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=350#comment-1856</guid>
		<description><![CDATA[[...] Gray&#8217;s videos on Visual Thinking Basics and How to Know What to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Gray&#8217;s videos on Visual Thinking Basics and How to Know What to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
