<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Dave Gray</title>
	<atom:link href="http://www.davegrayinfo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davegrayinfo.com</link>
	<description>info</description>
	<pubDate>Sat, 05 Jul 2008 01:26:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Why PowerPoint rules the business world by Ikke drep målgruppen din med kjedsomhet &#124; Informasjonskonsulenten</title>
		<link>http://www.davegrayinfo.com/2008/05/22/why-powerpoint-rules-the-business-world/#comment-56</link>
		<dc:creator>Ikke drep målgruppen din med kjedsomhet &#124; Informasjonskonsulenten</dc:creator>
		<pubDate>Mon, 30 Jun 2008 18:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=56#comment-56</guid>
		<description>[...] &#8220;“Death by PowerPoint” er et utrykk som beskriver de infamøse møtene hvor en foredragsholder utsetter publikummet sitt for evigvarende slide-presentasjoner der hvert enkelt ark er proppet med kulepunkter og kompleks, forrvirrende informasjon. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;“Death by PowerPoint” er et utrykk som beskriver de infamøse møtene hvor en foredragsholder utsetter publikummet sitt for evigvarende slide-presentasjoner der hvert enkelt ark er proppet med kulepunkter og kompleks, forrvirrende informasjon. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why PowerPoint rules the business world by Paper Bits &#8211; links for 2008-05-24</title>
		<link>http://www.davegrayinfo.com/2008/05/22/why-powerpoint-rules-the-business-world/#comment-55</link>
		<dc:creator>Paper Bits &#8211; links for 2008-05-24</dc:creator>
		<pubDate>Tue, 24 Jun 2008 22:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=56#comment-55</guid>
		<description>[...] Dave Gray » Why PowerPoint rules the business world &#8220;The problem is much, much deeper than PowerPoint. The issue is this: PowerPoint is a visual tool, and we are a visually illiterate society.&#8221; True++ (tags: presentation visualization vizthink powerpoint articles) [...]</description>
		<content:encoded><![CDATA[<p>[...] Dave Gray » Why PowerPoint rules the business world &#8220;The problem is much, much deeper than PowerPoint. The issue is this: PowerPoint is a visual tool, and we are a visually illiterate society.&#8221; True++ (tags: presentation visualization vizthink powerpoint articles) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q-tools: An approach for discovery and knowledge work by shantarohse.com &#187; Q-Tools: An Approach for Discovery and Knowledge Work</title>
		<link>http://www.davegrayinfo.com/2008/06/04/q-tools/#comment-54</link>
		<dc:creator>shantarohse.com &#187; Q-Tools: An Approach for Discovery and Knowledge Work</dc:creator>
		<pubDate>Tue, 24 Jun 2008 05:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=58#comment-54</guid>
		<description>[...] that the internet does not need to organized until you have a question in search of an answer, Dave Gray points out that questions may be the most basic tools for gaining knowledge and working wi.... His standard set of questions offers an interesting way for informations management systems like [...]</description>
		<content:encoded><![CDATA[<p>[...] that the internet does not need to organized until you have a question in search of an answer, Dave Gray points out that questions may be the most basic tools for gaining knowledge and working wi&#8230;. His standard set of questions offers an interesting way for informations management systems like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why PowerPoint rules the business world by VizThink Blog &#187; Blog Archive &#187; A Powerful Tool Poorly Used&#8230;</title>
		<link>http://www.davegrayinfo.com/2008/05/22/why-powerpoint-rules-the-business-world/#comment-53</link>
		<dc:creator>VizThink Blog &#187; Blog Archive &#187; A Powerful Tool Poorly Used&#8230;</dc:creator>
		<pubDate>Tue, 17 Jun 2008 16:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=56#comment-53</guid>
		<description>[...] Why PowerPoint Rules the Business World - Dave Gray [...]</description>
		<content:encoded><![CDATA[<p>[...] Why PowerPoint Rules the Business World - Dave Gray [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why PowerPoint rules the business world by A call for visual literacy (and an end to death by PowerPoint) - Mind Mapping Software Blog</title>
		<link>http://www.davegrayinfo.com/2008/05/22/why-powerpoint-rules-the-business-world/#comment-52</link>
		<dc:creator>A call for visual literacy (and an end to death by PowerPoint) - Mind Mapping Software Blog</dc:creator>
		<pubDate>Fri, 13 Jun 2008 19:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=56#comment-52</guid>
		<description>[...] In the transition from the industrial age to the information age, we are now faced with a growing volume of visual, non-linear information. But as a society, we are largely visually illiterate. Dave Gray, writing in his CommunicationNation blog, recently touched on this apparent paradox. [...]</description>
		<content:encoded><![CDATA[<p>[...] In the transition from the industrial age to the information age, we are now faced with a growing volume of visual, non-linear information. But as a society, we are largely visually illiterate. Dave Gray, writing in his CommunicationNation blog, recently touched on this apparent paradox. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some rules for effective business communication by Dave Gray</title>
		<link>http://www.davegrayinfo.com/2008/06/09/some-rules-for-effective-business-communication/#comment-51</link>
		<dc:creator>Dave Gray</dc:creator>
		<pubDate>Tue, 10 Jun 2008 16:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=59#comment-51</guid>
		<description>Yes I agree. It might be interesting to try to map the &lt;a href="http://www.davegrayinfo.com/2008/06/04/q-tools/" rel="nofollow"&gt;Q-tools&lt;/a&gt; to this framework.</description>
		<content:encoded><![CDATA[<p>Yes I agree. It might be interesting to try to map the <a href="http://www.davegrayinfo.com/2008/06/04/q-tools/" rel="nofollow">Q-tools</a> to this framework.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some rules for effective business communication by varohaub</title>
		<link>http://www.davegrayinfo.com/2008/06/09/some-rules-for-effective-business-communication/#comment-50</link>
		<dc:creator>varohaub</dc:creator>
		<pubDate>Tue, 10 Jun 2008 14:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=59#comment-50</guid>
		<description>Dave,

I try to use a similar method with all of my business communication, though systems like this work exponentially better when everyone in an organization is using them--meaning, everyone does it, &lt;i&gt;and&lt;/i&gt; everyone understands it.

However, I think something is missing: a lot of the work I do requires what amounts to miniature RFIs. So one other category of email is "Request for Information." Examples include:

"Who are the associates you would recommend to prepare and give the presentation to the board next month?"

"Which days are you available for the conversation with that potential partner?"

"When do you estimate the project will be finished?"

There should be an equally rigorous set of recommendations (and expectations) for response to questions like these. I think the onus is on the sender to set the parameters:

"I need to hear back by Friday."

And then the onus is on the receiver to either respond with an answer by the set date or to reply immediately that the date won't work:

"I won't have the full project map from the contractors until Monday. Can you wait for a reply until then?'

This complicates things (it's not a simple Yes/No, with an implied Yes) but it's also reflective of a lot of everyday work.

What do you think?</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>I try to use a similar method with all of my business communication, though systems like this work exponentially better when everyone in an organization is using them&#8211;meaning, everyone does it, <i>and</i> everyone understands it.</p>
<p>However, I think something is missing: a lot of the work I do requires what amounts to miniature RFIs. So one other category of email is &#8220;Request for Information.&#8221; Examples include:</p>
<p>&#8220;Who are the associates you would recommend to prepare and give the presentation to the board next month?&#8221;</p>
<p>&#8220;Which days are you available for the conversation with that potential partner?&#8221;</p>
<p>&#8220;When do you estimate the project will be finished?&#8221;</p>
<p>There should be an equally rigorous set of recommendations (and expectations) for response to questions like these. I think the onus is on the sender to set the parameters:</p>
<p>&#8220;I need to hear back by Friday.&#8221;</p>
<p>And then the onus is on the receiver to either respond with an answer by the set date or to reply immediately that the date won&#8217;t work:</p>
<p>&#8220;I won&#8217;t have the full project map from the contractors until Monday. Can you wait for a reply until then?&#8217;</p>
<p>This complicates things (it&#8217;s not a simple Yes/No, with an implied Yes) but it&#8217;s also reflective of a lot of everyday work.</p>
<p>What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some rules for effective business communication by iliinsky</title>
		<link>http://www.davegrayinfo.com/2008/06/09/some-rules-for-effective-business-communication/#comment-49</link>
		<dc:creator>iliinsky</dc:creator>
		<pubDate>Mon, 09 Jun 2008 19:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=59#comment-49</guid>
		<description>Hi Dave,

This reminds me of the IBIS framework established by Jeff Conklin to address "wicked problems," in which all chunks of a dialog are characterized into one of a few types: Questions, Ideas, Arguments (in support or opposition to the Ideas), etc.  

Compendium is a tool for mapping these dialogs using IBIS. The result is mind-map-like illustrations of the flow of conversation. Fascinating stuff, if you ask me. 
http://compendium.open.ac.uk/institute/about.htm

Best, Noah</description>
		<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>This reminds me of the IBIS framework established by Jeff Conklin to address &#8220;wicked problems,&#8221; in which all chunks of a dialog are characterized into one of a few types: Questions, Ideas, Arguments (in support or opposition to the Ideas), etc.  </p>
<p>Compendium is a tool for mapping these dialogs using IBIS. The result is mind-map-like illustrations of the flow of conversation. Fascinating stuff, if you ask me.<br />
<a href="http://compendium.open.ac.uk/institute/about.htm" rel="nofollow">http://compendium.open.ac.uk/institute/about.htm</a></p>
<p>Best, Noah</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q-tools: An approach for discovery and knowledge work by Dave Gray</title>
		<link>http://www.davegrayinfo.com/2008/06/04/q-tools/#comment-48</link>
		<dc:creator>Dave Gray</dc:creator>
		<pubDate>Mon, 09 Jun 2008 17:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=58#comment-48</guid>
		<description>Even a question about the unknown needs form, or it can't be asked. Are you talking about questions like

"What is out there?"
"What is the meaning of life?"
"What comes next?"

Or are you talking about the questions we can't ask yet because there are too many unknowns?

I think the tool in this post called "flanker" comes the closest to your idea of a lock-pick. The flanker is all about getting outside the frame of your question in an attempt to see it from another angle; what Edward De Bono calls &lt;a href="http://www.edwdebono.com/debono/lateral.htm" rel="nofollow"&gt;lateral thinking&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Even a question about the unknown needs form, or it can&#8217;t be asked. Are you talking about questions like</p>
<p>&#8220;What is out there?&#8221;<br />
&#8220;What is the meaning of life?&#8221;<br />
&#8220;What comes next?&#8221;</p>
<p>Or are you talking about the questions we can&#8217;t ask yet because there are too many unknowns?</p>
<p>I think the tool in this post called &#8220;flanker&#8221; comes the closest to your idea of a lock-pick. The flanker is all about getting outside the frame of your question in an attempt to see it from another angle; what Edward De Bono calls <a href="http://www.edwdebono.com/debono/lateral.htm" rel="nofollow">lateral thinking</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q-tools: An approach for discovery and knowledge work by michaeldila</title>
		<link>http://www.davegrayinfo.com/2008/06/04/q-tools/#comment-47</link>
		<dc:creator>michaeldila</dc:creator>
		<pubDate>Mon, 09 Jun 2008 14:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=58#comment-47</guid>
		<description>Dave,

It is not the form of the question, per se, so much as the act of questioning. Heidegger talked about this in terms of raising questions like "what is called thinking"? I guess what I mean is, how do we visualize a disposition to question? One idea is that of the old maps of explorers which identified the area beyond which existing knowledge ran out: this space was literally mapped out as terra incognita (land of the unknown). I am thinking of the type of questions (and questioning) that lead into the unknown, the darkness, the hidden, where we can never have the "right" question before hand. The question does not lead toward a destination or purpose, but away from one...</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>It is not the form of the question, per se, so much as the act of questioning. Heidegger talked about this in terms of raising questions like &#8220;what is called thinking&#8221;? I guess what I mean is, how do we visualize a disposition to question? One idea is that of the old maps of explorers which identified the area beyond which existing knowledge ran out: this space was literally mapped out as terra incognita (land of the unknown). I am thinking of the type of questions (and questioning) that lead into the unknown, the darkness, the hidden, where we can never have the &#8220;right&#8221; question before hand. The question does not lead toward a destination or purpose, but away from one&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
