<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Dave Gray</title>
	<atom:link href="http://www.davegrayinfo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davegrayinfo.com</link>
	<description>info</description>
	<pubDate>Sat, 04 Jul 2009 01:16:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How to draw a car by Dave Gray</title>
		<link>http://www.davegrayinfo.com/2008/11/20/drawacar/comment-page-1/#comment-102</link>
		<dc:creator>Dave Gray</dc:creator>
		<pubDate>Mon, 08 Jun 2009 16:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=63#comment-102</guid>
		<description>OutputLogic,

Drawings are simply made up of lines. If you can write the letters of the alphabet you have all the motor skills and hand-eye coordination necessary to draw anything your mind can imagine.

It's simply a matter of taking the time to learn the basic shapes and some principles of construction. I'm not saying it's easy, any more than it's easy to learn a new language. But it doesn't require any special skills beyond the ones you already have.</description>
		<content:encoded><![CDATA[<p>OutputLogic,</p>
<p>Drawings are simply made up of lines. If you can write the letters of the alphabet you have all the motor skills and hand-eye coordination necessary to draw anything your mind can imagine.</p>
<p>It&#8217;s simply a matter of taking the time to learn the basic shapes and some principles of construction. I&#8217;m not saying it&#8217;s easy, any more than it&#8217;s easy to learn a new language. But it doesn&#8217;t require any special skills beyond the ones you already have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to draw a car by OutputLogic</title>
		<link>http://www.davegrayinfo.com/2008/11/20/drawacar/comment-page-1/#comment-101</link>
		<dc:creator>OutputLogic</dc:creator>
		<pubDate>Sun, 31 May 2009 04:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=63#comment-101</guid>
		<description>I'm not considering myself a stupid person. I hold an advanced engineering degree and deal with complex algorithms on a daily basis.
 But visual literacy doesn't work for me. I just cannot draw anything more complex than a circle or a rectangle, let alone a car. 
 Maybe it's a matter of artistic aptitude.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not considering myself a stupid person. I hold an advanced engineering degree and deal with complex algorithms on a daily basis.<br />
 But visual literacy doesn&#8217;t work for me. I just cannot draw anything more complex than a circle or a rectangle, let alone a car.<br />
 Maybe it&#8217;s a matter of artistic aptitude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Theoria cum Praxi &#187; Toy today, tool tomorrow</title>
		<link>http://www.davegrayinfo.com/about/comment-page-1/#comment-100</link>
		<dc:creator>Theoria cum Praxi &#187; Toy today, tool tomorrow</dc:creator>
		<pubDate>Thu, 28 May 2009 22:19:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-100</guid>
		<description>[...] the end of a brief history of human communication, Dave Gray of XPLANE gets to what he sees as the future of communications: visual communications. Today, we [...]</description>
		<content:encoded><![CDATA[<p>[...] the end of a brief history of human communication, Dave Gray of XPLANE gets to what he sees as the future of communications: visual communications. Today, we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q-tools: An approach for discovery and knowledge work by Q-tools. Theories in questioning. :Blessing&#8217;s Journaling Journal</title>
		<link>http://www.davegrayinfo.com/2008/06/04/q-tools/comment-page-1/#comment-99</link>
		<dc:creator>Q-tools. Theories in questioning. :Blessing&#8217;s Journaling Journal</dc:creator>
		<pubDate>Thu, 21 May 2009 02:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=58#comment-99</guid>
		<description>[...] Dave Gray » Q-tools: An approach for discovery and knowledge work [...]</description>
		<content:encoded><![CDATA[<p>[...] Dave Gray » Q-tools: An approach for discovery and knowledge work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The whirl by Visual Rhetoric : clusterflock</title>
		<link>http://www.davegrayinfo.com/2008/04/11/the-whirl/comment-page-1/#comment-98</link>
		<dc:creator>Visual Rhetoric : clusterflock</dc:creator>
		<pubDate>Tue, 24 Mar 2009 18:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=49#comment-98</guid>
		<description>[...] doing a series on visual rhetoric over at Marks and Meaning. The idea came from my thoughts about The Whirl and its relationship to visual [...]</description>
		<content:encoded><![CDATA[<p>[...] doing a series on visual rhetoric over at Marks and Meaning. The idea came from my thoughts about The Whirl and its relationship to visual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The whirl by passthebuck</title>
		<link>http://www.davegrayinfo.com/2008/04/11/the-whirl/comment-page-1/#comment-97</link>
		<dc:creator>passthebuck</dc:creator>
		<pubDate>Tue, 24 Feb 2009 15:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=49#comment-97</guid>
		<description>I loved the anaology to the driver's license.  I am working on getting my organization to communicate more visually and this example is a solid and easy-to-grasp way for people to latch onto.

Thanks for your outstanding site and videos to help get Visual Thinking out into the world!</description>
		<content:encoded><![CDATA[<p>I loved the anaology to the driver&#8217;s license.  I am working on getting my organization to communicate more visually and this example is a solid and easy-to-grasp way for people to latch onto.</p>
<p>Thanks for your outstanding site and videos to help get Visual Thinking out into the world!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Books by unbooks : clusterflock</title>
		<link>http://www.davegrayinfo.com/book/comment-page-1/#comment-96</link>
		<dc:creator>unbooks : clusterflock</dc:creator>
		<pubDate>Wed, 18 Feb 2009 15:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?page_id=42#comment-96</guid>
		<description>[...] have been recently toying with David Gray&#8217;s unbook Marks and Meaning (see, also, here for more specifics) which requires some patience, not because it is boring but because it requires [...]</description>
		<content:encoded><![CDATA[<p>[...] have been recently toying with David Gray&#8217;s unbook Marks and Meaning (see, also, here for more specifics) which requires some patience, not because it is boring but because it requires [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some basic rules for napkin-sketching by Tips For Sketching &#171; Improve With Me</title>
		<link>http://www.davegrayinfo.com/2009/02/05/some-basic-rules-for-napkin-sketching/comment-page-1/#comment-95</link>
		<dc:creator>Tips For Sketching &#171; Improve With Me</dc:creator>
		<pubDate>Mon, 09 Feb 2009 16:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=66#comment-95</guid>
		<description>[...] Gray created this informative 5 minute video; Some basic rules for napkin-sketching (RSS readers may need to open post to view).  The video shows easy-to-remember principles for [...]</description>
		<content:encoded><![CDATA[<p>[...] Gray created this informative 5 minute video; Some basic rules for napkin-sketching (RSS readers may need to open post to view).  The video shows easy-to-remember principles for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The whirl by Liberal Arts 2.0 : clusterflock</title>
		<link>http://www.davegrayinfo.com/2008/04/11/the-whirl/comment-page-1/#comment-93</link>
		<dc:creator>Liberal Arts 2.0 : clusterflock</dc:creator>
		<pubDate>Wed, 04 Feb 2009 16:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=49#comment-93</guid>
		<description>[...] inspired me to make a modest argument that the design is a form of rhetoric by springboarding off David Gray&#8217;s observations about information: Regardless of one’s pressuposition, however, it is clear that we live in a world where signs and [...]</description>
		<content:encoded><![CDATA[<p>[...] inspired me to make a modest argument that the design is a form of rhetoric by springboarding off David Gray&#8217;s observations about information: Regardless of one’s pressuposition, however, it is clear that we live in a world where signs and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The whirl by Anti-Expertism &#187; Blog Archive &#187; &#8220;There is nothing outside of the text&#8221;</title>
		<link>http://www.davegrayinfo.com/2008/04/11/the-whirl/comment-page-1/#comment-92</link>
		<dc:creator>Anti-Expertism &#187; Blog Archive &#187; &#8220;There is nothing outside of the text&#8221;</dc:creator>
		<pubDate>Tue, 03 Feb 2009 23:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=49#comment-92</guid>
		<description>[...] Regardless of one&#8217;s pressuposition, however, it is clear that we live in a world where signs and signs of signs of things capture our imagination. We call these things media and when we are not consuming it, we are talking about it or trying to monitize it. Media drives the way we think. David Gray aptly opines about this in The Whirl: [...]</description>
		<content:encoded><![CDATA[<p>[...] Regardless of one&#8217;s pressuposition, however, it is clear that we live in a world where signs and signs of signs of things capture our imagination. We call these things media and when we are not consuming it, we are talking about it or trying to monitize it. Media drives the way we think. David Gray aptly opines about this in The Whirl: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
