<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dave Gray</title>
	<atom:link href="http://www.davegrayinfo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davegrayinfo.com</link>
	<description>info</description>
	<lastBuildDate>Sat, 05 Dec 2009 18:37:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 3d: A model for learning and improvement by Square Planets &#187; 3d: модель обучения</title>
		<link>http://www.davegrayinfo.com/2008/03/31/3d-a-model-for-learning-and-improvement/comment-page-1/#comment-109</link>
		<dc:creator>Square Planets &#187; 3d: модель обучения</dc:creator>
		<pubDate>Sat, 05 Dec 2009 18:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=17#comment-109</guid>
		<description>[...] вот этой [...]</description>
		<content:encoded><![CDATA[<p>[...] вот этой [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The rule of thirds by Mogelijkheden om tot een goede compositie te komen</title>
		<link>http://www.davegrayinfo.com/2008/03/31/the-rule-of-thirds/comment-page-1/#comment-108</link>
		<dc:creator>Mogelijkheden om tot een goede compositie te komen</dc:creator>
		<pubDate>Sun, 29 Nov 2009 13:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=15#comment-108</guid>
		<description>[...] goede harmonie in een ontwerp wordt mede bepaald door goede verhoudingen. Dave Gray noemt The rule of thirds als een van de mogelijkheden om een compositie op te bouwen die je afbeeldingen dynamisch [...]</description>
		<content:encoded><![CDATA[<p>[...] goede harmonie in een ontwerp wordt mede bepaald door goede verhoudingen. Dave Gray noemt The rule of thirds als een van de mogelijkheden om een compositie op te bouwen die je afbeeldingen dynamisch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Simplifying Complexity &#171;</title>
		<link>http://www.davegrayinfo.com/about/comment-page-1/#comment-107</link>
		<dc:creator>Simplifying Complexity &#171;</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:12:20 +0000</pubDate>
		<guid isPermaLink="false">#comment-107</guid>
		<description>[...] Dave Gray, XPLANE founder and president, spoke recently in our Design &amp; Business Thinking class in the new MDes Strategic Foresight &amp; Innovation program at OCAD. XPLANE does a great  job of simplifying complexity using pictures to help solve problems. Check out his site and blogs for some great resources on the topic of visual thinking. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dave Gray, XPLANE founder and president, spoke recently in our Design &amp; Business Thinking class in the new MDes Strategic Foresight &amp; Innovation program at OCAD. XPLANE does a great  job of simplifying complexity using pictures to help solve problems. Check out his site and blogs for some great resources on the topic of visual thinking. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The whirl by We can all be visual thinkers, again. &#171;</title>
		<link>http://www.davegrayinfo.com/2008/04/11/the-whirl/comment-page-1/#comment-106</link>
		<dc:creator>We can all be visual thinkers, again. &#171;</dc:creator>
		<pubDate>Fri, 28 Aug 2009 02:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=49#comment-106</guid>
		<description>[...] adults, we&#8217;re left with atrophied visual thinking skills in an information-saturated world.  Dave Gray , founder of XPLANE, the visual thinking company, talks about the &#8216;whirl&#8217; of [...]</description>
		<content:encoded><![CDATA[<p>[...] adults, we&#8217;re left with atrophied visual thinking skills in an information-saturated world.  Dave Gray , founder of XPLANE, the visual thinking company, talks about the &#8216;whirl&#8217; of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why PowerPoint rules the business world by Think Visually and Design Conceptually &#171; UX Crank</title>
		<link>http://www.davegrayinfo.com/2008/05/22/why-powerpoint-rules-the-business-world/comment-page-1/#comment-105</link>
		<dc:creator>Think Visually and Design Conceptually &#171; UX Crank</dc:creator>
		<pubDate>Sun, 23 Aug 2009 18:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=56#comment-105</guid>
		<description>[...] visually. Dave Gray is the founder of XPLANE, a visual thinking consultancy, and he says that we’re a visually illiterate society. If that’s true, we had to work pretty hard to get so ignorant. I say that because people were [...]</description>
		<content:encoded><![CDATA[<p>[...] visually. Dave Gray is the founder of XPLANE, a visual thinking consultancy, and he says that we’re a visually illiterate society. If that’s true, we had to work pretty hard to get so ignorant. I say that because people were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to draw a car by billwesterman</title>
		<link>http://www.davegrayinfo.com/2008/11/20/drawacar/comment-page-1/#comment-104</link>
		<dc:creator>billwesterman</dc:creator>
		<pubDate>Thu, 13 Aug 2009 04:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=63#comment-104</guid>
		<description>Little Max and I took another shot at the cars ... http://www.flickr.com/photos/billwesterman/3816967578/</description>
		<content:encoded><![CDATA[<p>Little Max and I took another shot at the cars &#8230; <a href="http://www.flickr.com/photos/billwesterman/3816967578/" rel="nofollow">http://www.flickr.com/photos/billwesterman/3816967578/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q-tools: An approach for discovery and knowledge work by how the art of questioning could become more useful &#171; Dante&#8217;s Blog</title>
		<link>http://www.davegrayinfo.com/2008/06/04/q-tools/comment-page-1/#comment-103</link>
		<dc:creator>how the art of questioning could become more useful &#171; Dante&#8217;s Blog</dc:creator>
		<pubDate>Mon, 20 Jul 2009 10:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=58#comment-103</guid>
		<description>[...] http://www.davegrayinfo.com/2008/06/04/q-tools/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.davegrayinfo.com/2008/06/04/q-tools/" rel="nofollow">http://www.davegrayinfo.com/2008/06/04/q-tools/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to draw a car by Dave Gray</title>
		<link>http://www.davegrayinfo.com/2008/11/20/drawacar/comment-page-1/#comment-102</link>
		<dc:creator>Dave Gray</dc:creator>
		<pubDate>Mon, 08 Jun 2009 16:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=63#comment-102</guid>
		<description>OutputLogic,

Drawings are simply made up of lines. If you can write the letters of the alphabet you have all the motor skills and hand-eye coordination necessary to draw anything your mind can imagine.

It&#039;s simply a matter of taking the time to learn the basic shapes and some principles of construction. I&#039;m not saying it&#039;s easy, any more than it&#039;s easy to learn a new language. But it doesn&#039;t require any special skills beyond the ones you already have.</description>
		<content:encoded><![CDATA[<p>OutputLogic,</p>
<p>Drawings are simply made up of lines. If you can write the letters of the alphabet you have all the motor skills and hand-eye coordination necessary to draw anything your mind can imagine.</p>
<p>It&#8217;s simply a matter of taking the time to learn the basic shapes and some principles of construction. I&#8217;m not saying it&#8217;s easy, any more than it&#8217;s easy to learn a new language. But it doesn&#8217;t require any special skills beyond the ones you already have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to draw a car by OutputLogic</title>
		<link>http://www.davegrayinfo.com/2008/11/20/drawacar/comment-page-1/#comment-101</link>
		<dc:creator>OutputLogic</dc:creator>
		<pubDate>Sun, 31 May 2009 04:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=63#comment-101</guid>
		<description>I&#039;m not considering myself a stupid person. I hold an advanced engineering degree and deal with complex algorithms on a daily basis.
 But visual literacy doesn&#039;t work for me. I just cannot draw anything more complex than a circle or a rectangle, let alone a car. 
 Maybe it&#039;s a matter of artistic aptitude.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not considering myself a stupid person. I hold an advanced engineering degree and deal with complex algorithms on a daily basis.<br />
 But visual literacy doesn&#8217;t work for me. I just cannot draw anything more complex than a circle or a rectangle, let alone a car.<br />
 Maybe it&#8217;s a matter of artistic aptitude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Theoria cum Praxi &#187; Toy today, tool tomorrow</title>
		<link>http://www.davegrayinfo.com/about/comment-page-1/#comment-100</link>
		<dc:creator>Theoria cum Praxi &#187; Toy today, tool tomorrow</dc:creator>
		<pubDate>Thu, 28 May 2009 22:19:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-100</guid>
		<description>[...] the end of a brief history of human communication, Dave Gray of XPLANE gets to what he sees as the future of communications: visual communications. Today, we [...]</description>
		<content:encoded><![CDATA[<p>[...] the end of a brief history of human communication, Dave Gray of XPLANE gets to what he sees as the future of communications: visual communications. Today, we [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
