<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://www.davegrayinfo.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davegrayinfo.com</link>
	<description>info</description>
	<lastBuildDate>Tue, 13 Jul 2010 12:09:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Beck Tench interview: Finding a calling, telling authentic stories, and creating for stock and flow &#124; Frontline Results Marketing by Karl Sakas</title>
		<link>http://www.davegrayinfo.com/about/comment-page-1/#comment-121</link>
		<dc:creator>Beck Tench interview: Finding a calling, telling authentic stories, and creating for stock and flow &#124; Frontline Results Marketing by Karl Sakas</dc:creator>
		<pubDate>Tue, 13 Jul 2010 12:09:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-121</guid>
		<description>[...] Dave Gray opened a whole new world of visual thinking and creativity for me and continues to inspire. [ see Communication Nation ] [...]</description>
		<content:encoded><![CDATA[<p>[...] Dave Gray opened a whole new world of visual thinking and creativity for me and continues to inspire. [ see Communication Nation ] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Post-Mortem one day after Projet Columbus</title>
		<link>http://www.davegrayinfo.com/about/comment-page-1/#comment-113</link>
		<dc:creator>Personal Post-Mortem one day after Projet Columbus</dc:creator>
		<pubDate>Thu, 10 Jun 2010 22:12:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-113</guid>
		<description>[...] accompagné par 3 invités internationaux (David Weinberger, Dave Gray et Marie-Josée Montpetit ) ,  6 panelistes (Karl Dubost, Julien Smith,Jean-Christophe [...]</description>
		<content:encoded><![CDATA[<p>[...] accompagné par 3 invités internationaux (David Weinberger, Dave Gray et Marie-Josée Montpetit ) ,  6 panelistes (Karl Dubost, Julien Smith,Jean-Christophe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simplifying Complexity &#171;</title>
		<link>http://www.davegrayinfo.com/about/comment-page-1/#comment-107</link>
		<dc:creator>Simplifying Complexity &#171;</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:12:20 +0000</pubDate>
		<guid isPermaLink="false">#comment-107</guid>
		<description>[...] Dave Gray, XPLANE founder and president, spoke recently in our Design &amp; Business Thinking class in the new MDes Strategic Foresight &amp; Innovation program at OCAD. XPLANE does a great  job of simplifying complexity using pictures to help solve problems. Check out his site and blogs for some great resources on the topic of visual thinking. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dave Gray, XPLANE founder and president, spoke recently in our Design &amp; Business Thinking class in the new MDes Strategic Foresight &amp; Innovation program at OCAD. XPLANE does a great  job of simplifying complexity using pictures to help solve problems. Check out his site and blogs for some great resources on the topic of visual thinking. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theoria cum Praxi &#187; Toy today, tool tomorrow</title>
		<link>http://www.davegrayinfo.com/about/comment-page-1/#comment-100</link>
		<dc:creator>Theoria cum Praxi &#187; Toy today, tool tomorrow</dc:creator>
		<pubDate>Thu, 28 May 2009 22:19:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-100</guid>
		<description>[...] the end of a brief history of human communication, Dave Gray of XPLANE gets to what he sees as the future of communications: visual communications. Today, we [...]</description>
		<content:encoded><![CDATA[<p>[...] the end of a brief history of human communication, Dave Gray of XPLANE gets to what he sees as the future of communications: visual communications. Today, we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning how to communicate visually &#171; jca&#8217;s Com blog-notes - communiquer.ch</title>
		<link>http://www.davegrayinfo.com/about/comment-page-1/#comment-32</link>
		<dc:creator>Learning how to communicate visually &#171; jca&#8217;s Com blog-notes - communiquer.ch</dc:creator>
		<pubDate>Fri, 23 May 2008 16:54:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-32</guid>
		<description>[...] 23, 2008 &#183; Classé sous Com   In English : reading Dave Gray&#8217;s blog, I found great to come back to basics about visual communication. There you can find plenty of [...]</description>
		<content:encoded><![CDATA[<p>[...] 23, 2008 &#183; Classé sous Com   In English : reading Dave Gray&#8217;s blog, I found great to come back to basics about visual communication. There you can find plenty of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Straight Lines / The toys of today, the tools of tomorrow</title>
		<link>http://www.davegrayinfo.com/about/comment-page-1/#comment-27</link>
		<dc:creator>No Straight Lines / The toys of today, the tools of tomorrow</dc:creator>
		<pubDate>Wed, 30 Apr 2008 23:33:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-27</guid>
		<description>[...] the end of a brief history of human communication, Dave Gray of XPLANE gets to what he sees as the future of communications: visual communications. Today, we [...]</description>
		<content:encoded><![CDATA[<p>[...] the end of a brief history of human communication, Dave Gray of XPLANE gets to what he sees as the future of communications: visual communications. Today, we [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
