<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to draw a car</title>
	<atom:link href="http://www.davegrayinfo.com/2008/11/20/drawacar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davegrayinfo.com/2008/11/20/drawacar/</link>
	<description>info</description>
	<lastBuildDate>Thu, 26 Apr 2012 00:03:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Drawing is Mission-Critical (ht @davegray) &#171; Andrew B. Watt&#8217;s Blog</title>
		<link>http://www.davegrayinfo.com/2008/11/20/drawacar/comment-page-1/#comment-137</link>
		<dc:creator>Drawing is Mission-Critical (ht @davegray) &#171; Andrew B. Watt&#8217;s Blog</dc:creator>
		<pubDate>Tue, 02 Nov 2010 15:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=63#comment-137</guid>
		<description>[...] to learn our way through Dave Gray&#8217;s little videos on how to be a sketch artist — of cars, of faces, of napkin drawings — so that when we get a whole blackboard, we can create guerrilla [...]</description>
		<content:encoded><![CDATA[<p>[...] to learn our way through Dave Gray&#8217;s little videos on how to be a sketch artist — of cars, of faces, of napkin drawings — so that when we get a whole blackboard, we can create guerrilla [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelica Calderon</title>
		<link>http://www.davegrayinfo.com/2008/11/20/drawacar/comment-page-1/#comment-126</link>
		<dc:creator>Angelica Calderon</dc:creator>
		<pubDate>Tue, 05 Oct 2010 21:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=63#comment-126</guid>
		<description>This video was very clear and wonderful! My car actually came out really good. Obviously not as good as yours. But yeah, lol.</description>
		<content:encoded><![CDATA[<p>This video was very clear and wonderful! My car actually came out really good. Obviously not as good as yours. But yeah, lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billwesterman</title>
		<link>http://www.davegrayinfo.com/2008/11/20/drawacar/comment-page-1/#comment-104</link>
		<dc:creator>billwesterman</dc:creator>
		<pubDate>Thu, 13 Aug 2009 04:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=63#comment-104</guid>
		<description>Little Max and I took another shot at the cars ... http://www.flickr.com/photos/billwesterman/3816967578/</description>
		<content:encoded><![CDATA[<p>Little Max and I took another shot at the cars &#8230; <a href="http://www.flickr.com/photos/billwesterman/3816967578/" rel="nofollow">http://www.flickr.com/photos/billwesterman/3816967578/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Gray</title>
		<link>http://www.davegrayinfo.com/2008/11/20/drawacar/comment-page-1/#comment-102</link>
		<dc:creator>Dave Gray</dc:creator>
		<pubDate>Mon, 08 Jun 2009 16:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=63#comment-102</guid>
		<description>OutputLogic,

Drawings are simply made up of lines. If you can write the letters of the alphabet you have all the motor skills and hand-eye coordination necessary to draw anything your mind can imagine.

It&#039;s simply a matter of taking the time to learn the basic shapes and some principles of construction. I&#039;m not saying it&#039;s easy, any more than it&#039;s easy to learn a new language. But it doesn&#039;t require any special skills beyond the ones you already have.</description>
		<content:encoded><![CDATA[<p>OutputLogic,</p>
<p>Drawings are simply made up of lines. If you can write the letters of the alphabet you have all the motor skills and hand-eye coordination necessary to draw anything your mind can imagine.</p>
<p>It&#8217;s simply a matter of taking the time to learn the basic shapes and some principles of construction. I&#8217;m not saying it&#8217;s easy, any more than it&#8217;s easy to learn a new language. But it doesn&#8217;t require any special skills beyond the ones you already have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OutputLogic</title>
		<link>http://www.davegrayinfo.com/2008/11/20/drawacar/comment-page-1/#comment-101</link>
		<dc:creator>OutputLogic</dc:creator>
		<pubDate>Sun, 31 May 2009 04:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=63#comment-101</guid>
		<description>I&#039;m not considering myself a stupid person. I hold an advanced engineering degree and deal with complex algorithms on a daily basis.
 But visual literacy doesn&#039;t work for me. I just cannot draw anything more complex than a circle or a rectangle, let alone a car. 
 Maybe it&#039;s a matter of artistic aptitude.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not considering myself a stupid person. I hold an advanced engineering degree and deal with complex algorithms on a daily basis.<br />
 But visual literacy doesn&#8217;t work for me. I just cannot draw anything more complex than a circle or a rectangle, let alone a car.<br />
 Maybe it&#8217;s a matter of artistic aptitude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Formulate</title>
		<link>http://www.davegrayinfo.com/2008/11/20/drawacar/comment-page-1/#comment-91</link>
		<dc:creator>Formulate</dc:creator>
		<pubDate>Mon, 02 Feb 2009 02:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=63#comment-91</guid>
		<description>That was great! Thanks!</description>
		<content:encoded><![CDATA[<p>That was great! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week&#8217;s Pile of Random Stuff &#171; Emery Brown</title>
		<link>http://www.davegrayinfo.com/2008/11/20/drawacar/comment-page-1/#comment-89</link>
		<dc:creator>This Week&#8217;s Pile of Random Stuff &#171; Emery Brown</dc:creator>
		<pubDate>Sun, 18 Jan 2009 00:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=63#comment-89</guid>
		<description>[...]   Published January 17, 2009   Random Tags: 2008, art, cars, communication, draw, visual      How to draw cars -nice, simple, instructive, can make an artist out of [...]</description>
		<content:encoded><![CDATA[<p>[...]   Published January 17, 2009   Random Tags: 2008, art, cars, communication, draw, visual      How to draw cars -nice, simple, instructive, can make an artist out of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Gray</title>
		<link>http://www.davegrayinfo.com/2008/11/20/drawacar/comment-page-1/#comment-78</link>
		<dc:creator>Dave Gray</dc:creator>
		<pubDate>Tue, 25 Nov 2008 21:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=63#comment-78</guid>
		<description>Thanks Austin!</description>
		<content:encoded><![CDATA[<p>Thanks Austin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deathtogutenberg</title>
		<link>http://www.davegrayinfo.com/2008/11/20/drawacar/comment-page-1/#comment-77</link>
		<dc:creator>deathtogutenberg</dc:creator>
		<pubDate>Tue, 25 Nov 2008 16:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=63#comment-77</guid>
		<description>Whoops, meant to send you this: http://www.flickr.com/photos/deathtogutenberg/3024269066/

- Austin</description>
		<content:encoded><![CDATA[<p>Whoops, meant to send you this: <a href="http://www.flickr.com/photos/deathtogutenberg/3024269066/" rel="nofollow">http://www.flickr.com/photos/deathtogutenberg/3024269066/</a></p>
<p>- Austin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deathtogutenberg</title>
		<link>http://www.davegrayinfo.com/2008/11/20/drawacar/comment-page-1/#comment-76</link>
		<dc:creator>deathtogutenberg</dc:creator>
		<pubDate>Tue, 25 Nov 2008 15:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=63#comment-76</guid>
		<description>Somehow when I was a kid, I missed out on Ed Emberley&#039;s books, but now I&#039;m revisiting them and find them amazingly in tune with the current visual thinking movement:

&lt;a href=&quot;http://www.austinkleon.com/tag/ed-emberley/&quot; title=&quot;Make A World by Austin Kleon, on Flickr&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Somehow when I was a kid, I missed out on Ed Emberley&#8217;s books, but now I&#8217;m revisiting them and find them amazingly in tune with the current visual thinking movement:</p>
<p><a href="http://www.austinkleon.com/tag/ed-emberley/" title="Make A World by Austin Kleon, on Flickr" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

