<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why PowerPoint rules the business world</title>
	<atom:link href="http://www.davegrayinfo.com/2008/05/22/why-powerpoint-rules-the-business-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davegrayinfo.com/2008/05/22/why-powerpoint-rules-the-business-world/</link>
	<description>info</description>
	<lastBuildDate>Sat, 05 Dec 2009 18:37:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Think Visually and Design Conceptually &#171; UX Crank</title>
		<link>http://www.davegrayinfo.com/2008/05/22/why-powerpoint-rules-the-business-world/comment-page-1/#comment-105</link>
		<dc:creator>Think Visually and Design Conceptually &#171; UX Crank</dc:creator>
		<pubDate>Sun, 23 Aug 2009 18:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=56#comment-105</guid>
		<description>[...] visually. Dave Gray is the founder of XPLANE, a visual thinking consultancy, and he says that we’re a visually illiterate society. If that’s true, we had to work pretty hard to get so ignorant. I say that because people were [...]</description>
		<content:encoded><![CDATA[<p>[...] visually. Dave Gray is the founder of XPLANE, a visual thinking consultancy, and he says that we’re a visually illiterate society. If that’s true, we had to work pretty hard to get so ignorant. I say that because people were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Gray</title>
		<link>http://www.davegrayinfo.com/2008/05/22/why-powerpoint-rules-the-business-world/comment-page-1/#comment-88</link>
		<dc:creator>Dave Gray</dc:creator>
		<pubDate>Sat, 17 Jan 2009 17:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=56#comment-88</guid>
		<description>Christophe, I agree fully!</description>
		<content:encoded><![CDATA[<p>Christophe, I agree fully!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christophe Harrer</title>
		<link>http://www.davegrayinfo.com/2008/05/22/why-powerpoint-rules-the-business-world/comment-page-1/#comment-87</link>
		<dc:creator>Christophe Harrer</dc:creator>
		<pubDate>Sat, 17 Jan 2009 09:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=56#comment-87</guid>
		<description>Thank you Dave for sharing your great understanding of the power of PowerPoint. We should change our education system: both our verbal and our visual communication skills need a lot of improvements.</description>
		<content:encoded><![CDATA[<p>Thank you Dave for sharing your great understanding of the power of PowerPoint. We should change our education system: both our verbal and our visual communication skills need a lot of improvements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ikke drep målgruppen din med kjedsomhet &#124; Informasjonskonsulenten</title>
		<link>http://www.davegrayinfo.com/2008/05/22/why-powerpoint-rules-the-business-world/comment-page-1/#comment-56</link>
		<dc:creator>Ikke drep målgruppen din med kjedsomhet &#124; Informasjonskonsulenten</dc:creator>
		<pubDate>Mon, 30 Jun 2008 18:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=56#comment-56</guid>
		<description>[...] &#8220;“Death by PowerPoint” er et utrykk som beskriver de infamøse møtene hvor en foredragsholder utsetter publikummet sitt for evigvarende slide-presentasjoner der hvert enkelt ark er proppet med kulepunkter og kompleks, forrvirrende informasjon. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;“Death by PowerPoint” er et utrykk som beskriver de infamøse møtene hvor en foredragsholder utsetter publikummet sitt for evigvarende slide-presentasjoner der hvert enkelt ark er proppet med kulepunkter og kompleks, forrvirrende informasjon. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paper Bits &#8211; links for 2008-05-24</title>
		<link>http://www.davegrayinfo.com/2008/05/22/why-powerpoint-rules-the-business-world/comment-page-1/#comment-55</link>
		<dc:creator>Paper Bits &#8211; links for 2008-05-24</dc:creator>
		<pubDate>Tue, 24 Jun 2008 22:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=56#comment-55</guid>
		<description>[...] Dave Gray » Why PowerPoint rules the business world &#8220;The problem is much, much deeper than PowerPoint. The issue is this: PowerPoint is a visual tool, and we are a visually illiterate society.&#8221; True++ (tags: presentation visualization vizthink powerpoint articles) [...]</description>
		<content:encoded><![CDATA[<p>[...] Dave Gray » Why PowerPoint rules the business world &#8220;The problem is much, much deeper than PowerPoint. The issue is this: PowerPoint is a visual tool, and we are a visually illiterate society.&#8221; True++ (tags: presentation visualization vizthink powerpoint articles) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VizThink Blog &#187; Blog Archive &#187; A Powerful Tool Poorly Used&#8230;</title>
		<link>http://www.davegrayinfo.com/2008/05/22/why-powerpoint-rules-the-business-world/comment-page-1/#comment-53</link>
		<dc:creator>VizThink Blog &#187; Blog Archive &#187; A Powerful Tool Poorly Used&#8230;</dc:creator>
		<pubDate>Tue, 17 Jun 2008 16:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=56#comment-53</guid>
		<description>[...] Why PowerPoint Rules the Business World - Dave Gray [...]</description>
		<content:encoded><![CDATA[<p>[...] Why PowerPoint Rules the Business World &#8211; Dave Gray [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A call for visual literacy (and an end to death by PowerPoint) - Mind Mapping Software Blog</title>
		<link>http://www.davegrayinfo.com/2008/05/22/why-powerpoint-rules-the-business-world/comment-page-1/#comment-52</link>
		<dc:creator>A call for visual literacy (and an end to death by PowerPoint) - Mind Mapping Software Blog</dc:creator>
		<pubDate>Fri, 13 Jun 2008 19:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=56#comment-52</guid>
		<description>[...] In the transition from the industrial age to the information age, we are now faced with a growing volume of visual, non-linear information. But as a society, we are largely visually illiterate. Dave Gray, writing in his CommunicationNation blog, recently touched on this apparent paradox. [...]</description>
		<content:encoded><![CDATA[<p>[...] In the transition from the industrial age to the information age, we are now faced with a growing volume of visual, non-linear information. But as a society, we are largely visually illiterate. Dave Gray, writing in his CommunicationNation blog, recently touched on this apparent paradox. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Communication visuelle - visual communication &#171; jca&#8217;s Com blog-notes - communiquer.ch</title>
		<link>http://www.davegrayinfo.com/2008/05/22/why-powerpoint-rules-the-business-world/comment-page-1/#comment-38</link>
		<dc:creator>Communication visuelle - visual communication &#171; jca&#8217;s Com blog-notes - communiquer.ch</dc:creator>
		<pubDate>Fri, 30 May 2008 15:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=56#comment-38</guid>
		<description>[...] Les dessinateurs de BD font d&#8217;excellent concepteurs de présentation Powerpoint ou comment les spécialistes de la combinaison image + texte ont beaucoup à nous apprendre sur la communication par Powerpoint&#8230; (en complément : pourquoi Powerpoint domine le monde des affaires [...]</description>
		<content:encoded><![CDATA[<p>[...] Les dessinateurs de BD font d&#8217;excellent concepteurs de présentation Powerpoint ou comment les spécialistes de la combinaison image + texte ont beaucoup à nous apprendre sur la communication par Powerpoint&#8230; (en complément : pourquoi Powerpoint domine le monde des affaires [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Death by PowerPoint &#124; Written By All Of Us &#124; A Slack Barshinger Blog</title>
		<link>http://www.davegrayinfo.com/2008/05/22/why-powerpoint-rules-the-business-world/comment-page-1/#comment-36</link>
		<dc:creator>Death by PowerPoint &#124; Written By All Of Us &#124; A Slack Barshinger Blog</dc:creator>
		<pubDate>Tue, 27 May 2008 14:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=56#comment-36</guid>
		<description>[...] get motion sickness when I see a presentation. But it happens &#8230; a lot. So when Dave Gray postulated why, I was on it.It&#8217;s been on my mind ever since Apple introduced Keynote and I saw my [...]</description>
		<content:encoded><![CDATA[<p>[...] get motion sickness when I see a presentation. But it happens &#8230; a lot. So when Dave Gray postulated why, I was on it.It&#8217;s been on my mind ever since Apple introduced Keynote and I saw my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dharder</title>
		<link>http://www.davegrayinfo.com/2008/05/22/why-powerpoint-rules-the-business-world/comment-page-1/#comment-35</link>
		<dc:creator>dharder</dc:creator>
		<pubDate>Tue, 27 May 2008 14:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegrayinfo.com/?p=56#comment-35</guid>
		<description>Any electronic presentation should be designed in such a way that YOU, the presenter, is the center of attention. So many times my colleagues will &quot;hide behind&quot; the slide and put so many words on the screen that the viewers read and not listen to a word you say. Strike a balance!</description>
		<content:encoded><![CDATA[<p>Any electronic presentation should be designed in such a way that YOU, the presenter, is the center of attention. So many times my colleagues will &#8220;hide behind&#8221; the slide and put so many words on the screen that the viewers read and not listen to a word you say. Strike a balance!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
